<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Reel Food</title>
	<atom:link href="http://reelfood.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://reelfood.org</link>
	<description>Keeping it Real</description>
	<lastBuildDate>Wed, 04 Jan 2012 19:13:02 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
		<item>
		<title>Enhance healthy options</title>
		<link>http://reelfood.org/2012/01/enhance-healthy-options/</link>
		<comments>http://reelfood.org/2012/01/enhance-healthy-options/#comments</comments>
		<pubDate>Wed, 04 Jan 2012 19:12:25 +0000</pubDate>
		<dc:creator>joan</dc:creator>
				<category><![CDATA[Food]]></category>

		<guid isPermaLink="false">http://reelfood.org/?p=237</guid>
		<description><![CDATA[Eating healthy is a nutritious option, and it can be fun one as well.   Although consumers, when asked, chose healthy eating, their buying habits are not always in line with their responses.  As issues such as diabetis, heart attacks, cancer and obesity increase, nutrition plays a vital role in the goal for healthier, fitter [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-medium wp-image-240" title="CopyofEnhancinghealthyoptions (3)" src="http://reelfood.org/wp-content/uploads/2012/01/CopyofEnhancinghealthyoptions-3-300x225.jpg" alt="" width="300" height="225" />Eating healthy is a nutritious option, and it can be fun one as well.   Although consumers, when asked, chose healthy eating, their buying habits are not always in line with their responses.  As issues such as diabetis, heart attacks, cancer and obesity increase, nutrition plays a vital role in the goal for healthier, fitter lifestyle.</p>
<p>Economics will play an important role for healthier <a title="2012 food outlook" href="http://www.foodprocessing.com/articles/2012/food-industry-outlook.html">choices</a>, from all sides.  <a href="http://www.motleyhealth.com/diet-and-nutrition/basics-of-a-healthy-diet-what-to-eat">Basics of a healthy diet</a> gives a pictorial to help us grapple with &#8216;required&#8217; servings.  Look at your lifestyle and try to incorporate more fruits and vegetables in your eating today.</p>
]]></content:encoded>
			<wfw:commentRss>http://reelfood.org/2012/01/enhance-healthy-options/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Food Collaborative in Ontario</title>
		<link>http://reelfood.org/2011/09/new-food-collaborative-in-ontario/</link>
		<comments>http://reelfood.org/2011/09/new-food-collaborative-in-ontario/#comments</comments>
		<pubDate>Mon, 12 Sep 2011 02:26:00 +0000</pubDate>
		<dc:creator>joan</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[food]]></category>
		<category><![CDATA[healthy]]></category>
		<category><![CDATA[local food]]></category>
		<category><![CDATA[Ontario]]></category>
		<category><![CDATA[survival]]></category>

		<guid isPermaLink="false">http://reelfood.org/?p=167</guid>
		<description><![CDATA[&#160; The Ontario Collaborative Group on Healthy Eating and Physical Activity (OCGHEPA), is a provincial not for profit that is looking at the determinants of good health, which includes eating well, physical activities, and includes access to food. Its mission is to improve the health of all Ontarians by advancing healthy eating and active living [...]]]></description>
			<content:encoded><![CDATA[<p>&nbsp;</p>
<p><img class="alignnone size-full wp-image-208" title="community_garden_vegtables" src="http://reelfood.org/wp-content/uploads/2011/09/community_garden_vegtables.jpg" alt="" width="590" height="324" />The Ontario Collaborative Group on Healthy Eating and Physical Activity (OCGHEPA), is a provincial not for profit that is looking at the determinants of good health, which includes eating well, physical activities, and includes access to food.</p>
<p>Its mission is to improve the health of all Ontarians by advancing healthy eating and active living initiatives through strategic partnerships, knowledge exchange and collective action.  Our vision for 2015 is an Ontario that supports healthy eating and active living for all.</p>
<p>The Collaborative have been working together for the past few months and will start to formulate the organization&#8217;s principles.  They have identified the priority areas and will be working with stakeholders in the near future.</p>
<p>Visit the<a href="http://voteonfood.ca/good-food-for-good-health"> OCGHEPA</a> is working on the following priority areas:</p>
<ul>
<li>Making Ontario the healthiest province</li>
<li>Developing an Ontario food and nutrition strategy</li>
<li>Improving access for all Ontarians to healthy food and physical activity opportunities</li>
<li>Using the 2015 Pan Am games as an opportunity to promote healthy eating and active living</li>
<li>Childhood obesity</li>
<li>Food security</li>
<li>Healthy eating/physical activity in school</li>
<li>Built environment</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://reelfood.org/2011/09/new-food-collaborative-in-ontario/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cuba: the Power of Community</title>
		<link>http://reelfood.org/2011/09/cuba-the-power-of-community/</link>
		<comments>http://reelfood.org/2011/09/cuba-the-power-of-community/#comments</comments>
		<pubDate>Fri, 09 Sep 2011 01:13:06 +0000</pubDate>
		<dc:creator>joan</dc:creator>
				<category><![CDATA[Reel]]></category>
		<category><![CDATA[CUba]]></category>
		<category><![CDATA[documentary]]></category>
		<category><![CDATA[farming]]></category>
		<category><![CDATA[food]]></category>
		<category><![CDATA[peak oil]]></category>
		<category><![CDATA[survival]]></category>

		<guid isPermaLink="false">http://reelfood.org/?p=150</guid>
		<description><![CDATA[In the early 1990&#8242;s when the Soviet Union collapsed, Cuba underwent an economic crisis due mostly in part to its dependence on the aid it received.   The country lost most of the oil &#8211; almost half and other international trade.  Cuba had to explore ways to address its future and made the shift from [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-151" title="Power_of_Community-_How_Cuba_Survived_Peak_Oil_Pocposter1" src="http://reelfood.org/wp-content/uploads/2011/09/Power_of_Community-_How_Cuba_Survived_Peak_Oil_Pocposter1.jpg" alt="" width="270" height="400" />In the early 1990&#8242;s when the Soviet Union collapsed, Cuba underwent an economic crisis due mostly in part to its dependence on the aid it received.   The country lost most of the oil &#8211; almost half and other international trade.  Cuba had to explore ways to address its future and made the shift from a consumption society to a sustainable one.</p>
<p>This is a<a href="http://www.youtube.com/watch?v=-VHt5QchfdQ"> documentary</a> that looks at the issue of peak oil  and how Cuba resolved their dependence on oil, food and come together as a country.</p>
<p>Cuba, did not choose to look at new ways to buy oil, instead, it made a shift and survived.  This is an inspiring film that proves that change can benefit community and the Earth for a better and sustainable future. Powerful!</p>
<p>Take a few minutes and watch the <a href="http://www.youtube.com/watch?v=f7i6roVB5MI&amp;feature=related">Learning from Cuba&#8217;s Response</a>.  This is a shift that can be used a model to moved to a more sustainable way of life.</p>
]]></content:encoded>
			<wfw:commentRss>http://reelfood.org/2011/09/cuba-the-power-of-community/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Home Farming &#8211; Looking back for the future</title>
		<link>http://reelfood.org/2011/09/home-farming/</link>
		<comments>http://reelfood.org/2011/09/home-farming/#comments</comments>
		<pubDate>Wed, 07 Sep 2011 17:41:33 +0000</pubDate>
		<dc:creator>joan</dc:creator>
				<category><![CDATA[Learn]]></category>
		<category><![CDATA[backyard]]></category>
		<category><![CDATA[farming]]></category>
		<category><![CDATA[home farming]]></category>
		<category><![CDATA[local food]]></category>
		<category><![CDATA[nutritious]]></category>
		<category><![CDATA[organic]]></category>
		<category><![CDATA[Oshawa]]></category>
		<category><![CDATA[victory garden]]></category>

		<guid isPermaLink="false">http://reelfood.org/?p=82</guid>
		<description><![CDATA[&#160; The convenience of harvesting your own produce is also cost effective, sustainable and tasty, of course we can add  nutritious.  The idea of growing vegetables, fruits, berries and small livestock is called home farming. Joan Kerr&#8217;s home gardens ( front and back yard) is full of food, flowers and beauty.  Having planted food interspersed [...]]]></description>
			<content:encoded><![CDATA[<p>&nbsp;</p>
<p><img class="alignleft size-medium wp-image-83" title="picket fence" src="http://reelfood.org/wp-content/uploads/2011/08/picket-fence-300x225.jpg" alt="" width="300" height="225" />The convenience of harvesting your own produce is also cost effective, sustainable and tasty, of course we can add  nutritious.  The idea of growing vegetables, fruits, berries and small livestock is called home farming.</p>
<p>Joan Kerr&#8217;s home gardens ( front and back yard) is full of food, flowers and beauty.  Having planted food interspersed edible flowers,  perennials, herbs and berries for more than thirty years has given Joan the knowledge to share and encourage others to do  the same.</p>
<p>To launch the home farming concept, <a href="http://fbsc.org/">fbsc.org</a>, though its <a href="http://windfieldscommunitygardens.org/">Windfields Community &amp; Teaching Gardens</a> Project, cultivated the <a href="http://oshawavictorygarden.wordpress.com/about/">Oshawa Victory Garden</a> an as example of an easily replicated model used used for growing food during both worlds wars.</p>
<p>&nbsp;</p>
<p><img class="alignleft size-medium wp-image-89" title="garden layout" src="http://reelfood.org/wp-content/uploads/2011/08/garden-layout-223x300.jpg" alt="" width="223" height="300" />The model has a prescribed schemata that includes: potato, turnip, corn, tomato, beans, parsnip,</p>
<p>beets, carrots, peas, cucumber,and squash.</p>
<p>We are embracing this model, and expanding it to include other vegetables, fruit and berries, and also canning/preserving your harvest, storing, fermenting, dehydrating, and cooking.</p>
<p>Help to reach our goal of 300 people who are home farming by 2015.</p>
<p>Join us and share ideas as we grow our own food, caring and maintaining, control pests, canning and storing and finally tasting the harvest.</p>
<p>There is just something wonderful about knowing what you grow and eat.</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://reelfood.org/2011/09/home-farming/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Growing food in a community garden</title>
		<link>http://reelfood.org/2011/09/growing-food-in-a-community-garden/</link>
		<comments>http://reelfood.org/2011/09/growing-food-in-a-community-garden/#comments</comments>
		<pubDate>Wed, 07 Sep 2011 14:18:05 +0000</pubDate>
		<dc:creator>joan</dc:creator>
				<category><![CDATA[Food]]></category>
		<category><![CDATA[community garden]]></category>
		<category><![CDATA[fbsc]]></category>
		<category><![CDATA[local food]]></category>
		<category><![CDATA[Oshawa]]></category>
		<category><![CDATA[youth]]></category>

		<guid isPermaLink="false">http://reelfood.org/?p=43</guid>
		<description><![CDATA[According to Wikipaedia: A community garden is a single piece of land gardened collectively a  group of people.  There are many ways to operate a community garden, usually decided by the operating group or by the members of the garden. Windfields Community and Teaching Gardens, is home to 27 allotments and 30 demonstration plots that grow  peas, [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-medium wp-image-46" title="Students august 52011" src="http://reelfood.org/wp-content/uploads/2011/08/Students-august-52011-300x225.jpg" alt="" width="300" height="225" />According to Wikipaedia: A community garden is a single piece of land gardened collectively a  group of people.  There are many ways to operate a community garden, usually decided by the operating group or by the members of the garden.</p>
<p><a href="http://windfieldscommunitygardens.org/">Windfields Community and Teaching Gardens</a>, is home to 27 allotments and 30 demonstration plots that grow  peas, corn, tomatoes, radishes, beans, zucchinnis, cucumbers, beets, lettuce, okra, onions, carrots, leeks, peppers and pumpkins.</p>
<p>Research has shown that grown locally is more nutritious than food that travels for days.</p>
<p>Growing food in a community garden is a great way to try and learn about different types of vegetables, their cultural practices, care and how to eat them.  Try joining and supporting your local community garden, grow your own food, and reduce your carbon footprint.</p>
<p>Youth volunteers help to weed and water the garden while having fun.</p>
]]></content:encoded>
			<wfw:commentRss>http://reelfood.org/2011/09/growing-food-in-a-community-garden/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Obesity costs billion$</title>
		<link>http://reelfood.org/2011/09/obesity-costs-billion/</link>
		<comments>http://reelfood.org/2011/09/obesity-costs-billion/#comments</comments>
		<pubDate>Tue, 06 Sep 2011 03:53:53 +0000</pubDate>
		<dc:creator>joan</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[dietary shift]]></category>
		<category><![CDATA[green]]></category>
		<category><![CDATA[healthy lifestyles]]></category>
		<category><![CDATA[local food]]></category>
		<category><![CDATA[nutritious]]></category>

		<guid isPermaLink="false">http://reelfood.org/?p=110</guid>
		<description><![CDATA[The benefits of growing  or buying local food are numerous, including supporting local farmers, the increased nutrient value of vitamins, minerals, antioxidants, and leads to a dietary shift that can lead to healthy living an a daily basis. This is an increasingly important consideration since a new research study called Obesity in Canada, estimates that [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-117" title="obesity" src="http://reelfood.org/wp-content/uploads/2011/09/obesity.jpg" alt="" width="355" height="266" />The benefits of growing  or buying local food are numerous, including supporting local farmers, the increased nutrient value of vitamins, minerals, antioxidants, and leads to a dietary shift that can lead to healthy living an a daily basis.</p>
<p>This is an increasingly important consideration since a new research study called <em><a href="http://www.phac-aspc.gc.ca/hp-ps/hl-mvs/oic-oac/sum-som-eng.php">Obesity in Canada</a>, </em>estimates that about 25% of adults and children aged 6 &#8211; 17 over 6% are obese.  Report highlights:</p>
<p>Approximately one in four Canadian adults are obese, according to measured height and weight data from 2007-2009. Of children and youth aged six to 17, 8.6% are obese.</p>
<p>Between 1981 and 2007/09, obesity rates roughly doubled among both males and females in most age groups in the adult and youth categories.</p>
<p>The economic costs of obesity are estimated at $4.6 billion in 2008, up about 19% from $3.9 billion in 2000, based on costs associated with the eight chronic diseases most consistently linked to obesity. Estimates rise to close to $7.1 billion when based on the costs associated with 18 chronic diseases linked to obesity. Factors that influence obesity include:</p>
<ul>
<li>physical activity;</li>
<li>diet;</li>
<li>socioeconomic status;</li>
<li> ethnicity;</li>
<li> immigration; and</li>
<li> environmental factors.</li>
</ul>
<p>Strategies to combat obesity and address the environments that encourage obesity fall into three main categories: health services and clinical interventions that target individuals; community-level interventions that directly influence individual and group behaviours; public policies that target broad social or environmental determinants.</p>
]]></content:encoded>
			<wfw:commentRss>http://reelfood.org/2011/09/obesity-costs-billion/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Anything but sweet</title>
		<link>http://reelfood.org/2011/09/anything-but-sweet/</link>
		<comments>http://reelfood.org/2011/09/anything-but-sweet/#comments</comments>
		<pubDate>Mon, 05 Sep 2011 23:00:29 +0000</pubDate>
		<dc:creator>joan</dc:creator>
				<category><![CDATA[Reel]]></category>
		<category><![CDATA[basic living]]></category>
		<category><![CDATA[food]]></category>
		<category><![CDATA[sugar]]></category>
		<category><![CDATA[survivalist]]></category>
		<category><![CDATA[unpalatable]]></category>
		<category><![CDATA[unsweetened]]></category>

		<guid isPermaLink="false">http://reelfood.org/?p=113</guid>
		<description><![CDATA[The Price of Sugar is documentary about the power of one and his fight for the right of enslaved families in the cane fields. The documentary explore the real cost of producing sugar, and how children and families are exploited for profit. Next time you reach for sugar, think about how it made it to [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-115" title="The Price of Sugar" src="http://reelfood.org/wp-content/uploads/2011/08/The-Price-of-Sugar.jpg" alt="" width="284" height="390" />The <a href="http://www.thepriceofsugar.com/trailer.shtml">Price of Sugar</a> is documentary about the power of one and his fight for the right of enslaved families in the cane fields.</p>
<p>The documentary explore the real cost of producing sugar, and how children and families are exploited for profit.</p>
<p>Next time you reach for sugar, think about how it made it to your table.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://reelfood.org/2011/09/anything-but-sweet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The case for Edible City</title>
		<link>http://reelfood.org/2011/09/the-case-for-edible-city/</link>
		<comments>http://reelfood.org/2011/09/the-case-for-edible-city/#comments</comments>
		<pubDate>Sat, 03 Sep 2011 17:05:56 +0000</pubDate>
		<dc:creator>joan</dc:creator>
				<category><![CDATA[Learn]]></category>
		<category><![CDATA[farmers markets]]></category>
		<category><![CDATA[food]]></category>
		<category><![CDATA[local food]]></category>
		<category><![CDATA[movies]]></category>
		<category><![CDATA[nutrition]]></category>
		<category><![CDATA[organic]]></category>
		<category><![CDATA[socialize]]></category>

		<guid isPermaLink="false">http://reelfood.org/?p=69</guid>
		<description><![CDATA[It is possible to shift from the buying groceries to producing food.  Being a prosumer (producing what you consume) is one way to do this, AND it&#8217;s a growingworldwide trend.  You can grow our own food in your backyard or through a community garden, support farmers markets, on the way to become an edible city. [...]]]></description>
			<content:encoded><![CDATA[<p>It is possible to shift from the buying groceries to producing food.  Being a prosumer (producing what you consume) is one way to do this, AND it&#8217;s a growingworldwide trend.  You can grow our own food in your backyard or through a community garden, support farmers markets, on the way to become an<a href="http://youtu.be/t0jq-Jpx-B4"> edible city.</a></p>
<p><img class="alignleft size-medium wp-image-71" title="CB Ps of community garden" src="http://reelfood.org/wp-content/uploads/2011/08/CB-Ps-of-community-garden-300x208.jpg" alt="" width="300" height="208" /> Imagine the joy of:</p>
<p>-planting your own vegetables;</p>
<p>- socializing with like-minded people;</p>
<p>- contributing to a local food movement; and</p>
<p>- eating nutritiously</p>
<p>Become part of a global movement, and start eating nutritious food, living healthy, connect with your community and most of all enjoying the fruits of your own labor.</p>
<p>You will feel wonderful, energized, save money and minimize your footprint</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://reelfood.org/2011/09/the-case-for-edible-city/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Labelling practices</title>
		<link>http://reelfood.org/2011/09/labelling-practices/</link>
		<comments>http://reelfood.org/2011/09/labelling-practices/#comments</comments>
		<pubDate>Fri, 02 Sep 2011 15:02:56 +0000</pubDate>
		<dc:creator>joan</dc:creator>
				<category><![CDATA[Learn]]></category>
		<category><![CDATA[food]]></category>
		<category><![CDATA[greenwashing]]></category>
		<category><![CDATA[labelling]]></category>
		<category><![CDATA[local food]]></category>
		<category><![CDATA[organic]]></category>
		<category><![CDATA[Oshawa]]></category>

		<guid isPermaLink="false">http://reelfood.org/?p=61</guid>
		<description><![CDATA[The words natural, organic and eco-friendly are (mis)used by corporations, solely for profits.  Product labelling is required, however the definitions are not concrete enough and have allowed corporations to use the words without any legal ramifications. Marketing Departments use word that cause confusion, preferring that consumers will just purchase a products by the words that are [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-129" title="labelling greenwashing" src="http://reelfood.org/wp-content/uploads/2011/09/labelling-greenwashing.jpg" alt="" width="430" height="322" />The words natural, organic and eco-friendly are (mis)used by corporations, solely for profits.  Product <a href="http://youtu.be/o6fOVyBVics">labelling</a> is required, however the definitions are not concrete enough and have allowed corporations to use the words without any legal ramifications.</p>
<p>Marketing Departments use word that cause<a href="http://larrye360.wordpress.com/2010/01/31/label-confusion/"> confusion</a>, preferring that consumers will just purchase a products by the words that are easily read and not the fine print.</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p><img class="alignleft size-medium wp-image-64" title="Sites Like Organicconsumers.Org   Find 17 food politics Sites Similar to Organicconsumers.Org" src="http://reelfood.org/wp-content/uploads/2011/08/Sites-Like-Organicconsumers.Org-Find-17-food-politics-Sites-Similar-to-Organicconsumers.Org_-300x67.png" alt="" width="300" height="67" />The Organic Consumers Association is promoting organic food and fair trade practices.</p>
<p>It is so important to know what you are buying, eating and using on your body and in your homes.  The reason that companies get away with unethical marketing practices is because consumers are not informed.  Start to support the companies who are trying to be just, ethical, fair and organic.</p>
<p>By supporting local businesses, farmers and producers, you build a trustful relationship, and can hold them responsible for any misleading actions.</p>
]]></content:encoded>
			<wfw:commentRss>http://reelfood.org/2011/09/labelling-practices/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

